Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS10	6/7/2007	169	748954.19	4223030.08	75.7	41.0	19.75	-0.53	1.12	84.64	0.10	5.59	6.75	4.90
DS10	6/7/2007	170	748987.78	4223067.70	47.5	44.4	19.75	-0.53	1.12	53.11	0.10	2.83	4.23	2.94
DS10	6/7/2007	171	749045.47	4223098.40	48.1	46.0	19.75	-0.53	1.12	53.78	0.10	2.89	4.28	2.97
DS10	6/7/2007	172	749062.91	4223144.61	44.5	41.7	19.75	-0.53	1.12	49.76	0.10	2.53	3.96	2.80
DS10	6/7/2007	173	749098.97	4223200.51	48.9	44.7	19.75	-0.53	1.12	54.68	0.10	2.96	4.35	3.01
DS10	6/7/2007	174	749132.28	4223249.61	39.4	34.5	19.75	-0.53	1.12	44.06	0.10	2.03	3.50	2.58
DS10	6/7/2007	175	749150.44	4223291.20	47.4	43.4	19.75	-0.53	1.12	53.00	0.10	2.82	4.22	2.93
DS10	6/7/2007	176	749197.21	4223322.81	66.5	60.4	19.75	-0.53	1.12	74.36	0.10	4.69	5.93	4.14
DS10	6/7/2007	177	749230.47	4223372.80	95.1	85.2	19.75	-0.53	1.12	106.34	0.10	7.50	8.49	6.85
DS10	6/7/2007	178	749282.77	4223431.33	69.9	61.9	19.75	-0.53	1.12	78.16	0.10	5.02	6.23	4.41
DS10	6/7/2007	179	749304.33	4223443.47	46.4	31.8	19.75	-0.53	1.12	51.88	0.10	2.72	4.13	2.88
DS10	6/7/2007	180	749319.43	4223473.94	4.5	6.2	19.75	-0.53	1.12	5.03	0.10	-1.39	0.38	2.26
DS10	6/7/2007	181	749315.37	4223400.90	20.9	11.7	19.75	-0.53	1.12	23.37	0.10	0.22	1.85	2.15
DS10	6/7/2007	182	749284.38	4223370.37	85.4	57.3	19.75	-0.53	1.12	95.49	0.10	6.54	7.62	5.81
DS10	6/7/2007	183	749238.10	4223305.26	71.9	59.5	19.75	-0.53	1.12	80.40	0.10	5.22	6.41	4.57
DS10	6/7/2007	184	749201.78	4223254.60	66.2	58.2	19.75	-0.53	1.12	74.02	0.10	4.66	5.90	4.12
DS10	6/7/2007	185	749169.39	4223212.21	45.0	39.3	19.75	-0.53	1.12	50.32	0.10	2.58	4.00	2.82
DS10	6/7/2007	186	749135.97	4223173.69	48.9	45.5	19.75	-0.53	1.12	54.68	0.10	2.96	4.35	3.01
DS10	6/7/2007	187	749106.31	4223134.99	38.3	38.3	19.75	-0.53	1.12	42.83	0.10	1.93	3.41	2.54
DS10	6/7/2007	188	749069.98	4223094.36	39.6	37.7	19.75	-0.53	1.12	44.28	0.10	2.05	3.52	2.59
DS10	6/7/2007	189	749040.24	4223051.15	39.7	37.9	19.75	-0.53	1.12	44.39	0.10	2.06	3.53	2.59
DS10	6/7/2007	190	749001.06	4223001.97	40.9	39.6	19.75	-0.53	1.12	45.73	0.10	2.18	3.64	2.64
DS10	6/7/2007	191	748979.84	4222981.27	26.2	27.6	19.75	-0.53	1.12	29.30	0.10	0.74	2.32	2.22
DS10	6/7/2007	192	748987.85	4222936.54	33.0	37.3	19.75	-0.53	1.12	36.90	0.10	1.41	2.93	2.37
DS10	6/7/2007	193	749027.11	4222971.72	46.6	42.4	19.75	-0.53	1.12	52.11	0.10	2.74	4.15	2.89
DS10	6/7/2007	194	749054.32	4222997.28	39.9	40.9	19.75	-0.53	1.12	44.61	0.10	2.08	3.55	2.60
DS10	6/7/2007	195	749091.73	4223041.93	32.9	39.5	19.75	-0.53	1.12	36.79	0.10	1.40	2.92	2.37
DS10	6/7/2007	196	749130.80	4223083.71	39.2	35.0	19.75	-0.53	1.12	43.83	0.10	2.01	3.49	2.58
DS10	6/7/2007	197	749162.60	4223130.07	45.9	44.6	19.75	-0.53	1.12	51.32	0.10	2.67	4.08	2.86
DS10	6/7/2007	198	749194.33	4223174.02	36.3	37.2	19.75	-0.53	1.12	40.59	0.10	1.73	3.23	2.47
DS10	6/7/2007	199	749225.80	4223215.67	41.6	43.3	19.75	-0.53	1.12	46.52	0.10	2.25	3.70	2.67
DS10	6/7/2007	200	749256.69	4223261.33	79.5	64.0	19.75	-0.53	1.12	88.89	0.10	5.97	7.09	5.24
DS10	6/7/2007	201	749299.73	4223304.57	42.7	32.5	19.75	-0.53	1.12	47.75	0.10	2.36	3.80	2.72
DS10	6/7/2007	202	749319.19	4223336.10	10.6	5.3	19.75	-0.53	1.12	11.85	0.10	-0.79	0.93	2.16
DS10	6/7/2007	203	749324.20	4223265.14	10.4	3.3	19.75	-0.53	1.12	11.63	0.10	-0.81	0.91	2.16
DS10	6/7/2007	204	749291.84	4223225.50	39.9	29.5	19.75	-0.53	1.12	44.61	0.10	2.08	3.55	2.60
DS10	6/7/2007	205	749248.36	4223176.57	38.3	35.5	19.75	-0.53	1.12	42.83	0.10	1.93	3.41	2.54
DS10	6/7/2007	206	749217.92	4223125.57	49.9	46.6	19.75	-0.53	1.12	55.80	0.10	3.06	4.44	3.06
DS10	6/7/2007	207	749179.72	4223082.39	40.6	37.7	19.75	-0.53	1.12	45.40	0.10	2.15	3.61	2.63
DS10	6/7/2007	208	749140.19	4223032.79	32.4	34.4	19.75	-0.53	1.12	36.23	0.10	1.35	2.88	2.36
DS10	6/7/2007	209	749102.90	4222986.58	38.6	34.3	19.75	-0.53	1.12	43.16	0.10	1.95	3.43	2.55
DS10	6/7/2007	210	749065.71	4222939.92	45.3	48.6	19.75	-0.53	1.12	50.65	0.10	2.61	4.03	2.83
DS10	6/7/2007	211	749028.87	4222893.04	36.5	31.5	19.75	-0.53	1.12	40.81	0.10	1.75	3.24	2.48
DS10	6/7/2007	212	749011.62	4222870.84	35.7	38.4	19.75	-0.53	1.12	39.92	0.10	1.67	3.17	2.45
DS10	6/7/2007	213	749048.12	4222799.91	48.8	51.8	19.75	-0.53	1.12	54.57	0.10	2.96	4.34	3.00
DS10	6/7/2007	214	749080.62	4222845.79	43.5	41.0	19.75	-0.53	1.12	48.64	0.10	2.44	3.87	2.75
DS10	6/7/2007	215	749117.33	4222887.01	45.3	41.9	19.75	-0.53	1.12	50.65	0.10	2.61	4.03	2.83
DS10	6/7/2007	216	749156.60	4222932.90	41.2	41.8	19.75	-0.53	1.12	46.07	0.10	2.21	3.66	2.65
DS10	6/7/2007	217	749211.12	4222972.43	31.1	35.5	19.75	-0.53	1.12	34.77	0.10	1.22	2.76	2.32
DS10	6/7/2007	218	749237.39	4223030.08	35.5	35.6	19.75	-0.53	1.12	39.69	0.10	1.65	3.15	2.45
DS10	6/7/2007	219	749267.41	4223073.82	49.3	43.7	19.75	-0.53	1.12	55.13	0.10	3.00	4.39	3.03
DS10	6/7/2007	220	749301.47	4223113.18	40.5	34.1	19.75	-0.53	1.12	45.29	0.10	2.14	3.60	2.63
DS10	6/7/2007	221	749329.41	4223149.25	12.3	4.5	19.75	-0.53	1.12	13.75	0.10	-0.62	1.08	2.14
DS10	6/7/2007	222	749327.46	4223100.98	21.7	3.9	19.75	-0.53	1.12	24.26	0.10	0.30	1.92	2.16
DS10	6/7/2007	223	749288.08	4223053.99	39.8	37.6	19.75	-0.53	1.12	44.50	0.10	2.07	3.54	2.60
DS10	6/7/2007	224	749253.24	4223010.88	39.9	42.3	19.75	-0.53	1.12	44.61	0.10	2.08	3.55	2.60
DS10	6/7/2007	225	749218.06	4222968.22	29.7	36.4	19.75	-0.53	1.12	33.21	0.10	1.08	2.64	2.29
DS10	6/7/2007	226	749185.39	4222925.90	35.8	42.8	19.75	-0.53	1.12	40.03	0.10	1.68	3.18	2.46
DS10	6/7/2007	227	749146.91	4222875.51	39.8	41.6	19.75	-0.53	1.12	44.50	0.10	2.07	3.54	2.60
DS10	6/7/2007	228	749115.43	4222840.28	48.7	51.0	19.75	-0.53	1.12	54.45	0.10	2.95	4.34	3.00
DS10	6/7/2007	229	749080.92	4222794.36	37.2	43.4	19.75	-0.53	1.12	41.60	0.10	1.82	3.31	2.50
DS10	6/7/2007	230	749060.57	4222766.63	50.2	51.5	19.75	-0.53	1.12	56.13	0.10	3.09	4.47	3.08
